| Pawnee
Station
Wild Bunch Match Results for October 18th, 2020 |
| MATCH FINAL OVERALL STANDINGS |
| Monday, October 19, 2020 | 3:25:31 PM | 10/18/2020 |
| Match | ALIAS | Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 Time | Final |
| Final | Time | Time | Time | Time | Time | Time |
| 1 | T J SHARPS | MST | 0.00 | 0.00 | 57.38 | 75.00 | 57.11 | 41.36 | 230.85 |
| 2 | TRAIL RIDGE RIDER | WBM | 0.00 | 0.00 | 74.28 | 73.15 | 111.62 | 69.07 | 328.12 |
| 3 | G W RYDER | WBM | 0.00 | 0.00 | 79.34 | 95.66 | 73.13 | 84.06 | 332.19 |
| 4 | CANDY BUTCHER | WBM | 0.00 | 0.00 | 160.75 | 135.93 | 105.52 | 115.80 | 518.00 |
| 9999 | DAN TROXEL | PCC | 16.45 | 28.99 | 0.00 | 0.00 | 23.36 | 20.95 | 89.75 |
| 9999 | TOM HAINES | PCC | 16.92 | 26.01 | 0.00 | 0.00 | 26.37 | 21.71 | 91.01 |
| 9999 | RICK HERBERT | PCC | 16.08 | 29.87 | 0.00 | 0.00 | 23.62 | 27.96 | 97.53 |
| 9999 | KEATON HAAS | PCC | 20.76 | 34.54 | 0.00 | 0.00 | 27.64 | 23.81 | 106.75 |
| 9999 | TONY RAY | PCC | 14.55 | 22.22 | 0.00 | 0.00 | 19.00 | 17.36 | 73.13 |
| MATCH FINAL BY CATEGORY |
| Monday, October 19, 2020 | 3:25:49 PM | 10/18/2020 |
| Category | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Totals |
| Standing | ALIAS | Match Final | Time | Time | Time | Time | Time | Time | Time |
| Category: | Mens Senior Wild Bunch- |
| 1 | T J SHARPS | 1 | 0.00 | 0.00 | 57.38 | 75.00 | 57.11 | 41.36 | 230.85 |
| Category: | Pistol Caliber Carbine |
| 1 | TONY RAY | 999 | 14.55 | 22.22 | 0.00 | 0.00 | 19.00 | 17.36 | 73.13 |
| 2 | DAN TROXEL | 999 | 16.45 | 28.99 | 0.00 | 0.00 | 23.36 | 20.95 | 89.75 |
| 3 | TOM HAINES | 999 | 16.92 | 26.01 | 0.00 | 0.00 | 26.37 | 21.71 | 91.01 |
| 4 | RICK HERBERT | 999 | 16.08 | 29.87 | 0.00 | 0.00 | 23.62 | 27.96 | 97.53 |
| 5 | KEATON HAAS | 999 | 20.76 | 34.54 | 0.00 | 0.00 | 27.64 | 23.81 | 106.75 |
| Category: | Mens Wild Bunch-Modern |
| 1 | TRAIL RIDGE RIDER | 2 | 0.00 | 0.00 | 74.28 | 73.15 | 111.62 | 69.07 | 328.12 |
| 2 | G W RYDER | 3 | 0.00 | 0.00 | 79.34 | 95.66 | 73.13 | 84.06 | 332.19 |
| 3 | CANDY BUTCHER | 4 | 0.00 | 0.00 | 160.75 | 135.93 | 105.52 | 115.80 | 518.00 |
Clean Match Shooters
N/A
Last Updated: 10/19/2020
****Subject to change***